<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Room Recordings &#187; QRO Magazine</title>
	<atom:link href="http://www.engineroomrecordings.com/tag/qro-magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineroomrecordings.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engine Room all over year end &#8220;Best Of&#8221; lists!</title>
		<link>http://www.engineroomrecordings.com/engine-room-all-over-year-end-best-of-lists/</link>
		<comments>http://www.engineroomrecordings.com/engine-room-all-over-year-end-best-of-lists/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:50:10 +0000</pubDate>
		<dc:creator>Engine Room Recordings</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas And Anchor]]></category>
		<category><![CDATA[BreakThru Radio]]></category>
		<category><![CDATA[Guilt By Association Vol.2]]></category>
		<category><![CDATA[I Rock I Roll]]></category>
		<category><![CDATA[israel darling]]></category>
		<category><![CDATA[Middle Distance Runner]]></category>
		<category><![CDATA[QRO Magazine]]></category>
		<category><![CDATA[The Battering Room]]></category>
		<category><![CDATA[the bloodsugars]]></category>
		<category><![CDATA[us royalty]]></category>

		<guid isPermaLink="false">http://www.engineroomrecordings.com/?p=543</guid>
		<description><![CDATA[2009 was by far our best year yet and it&#8217;s very humbling that many blogs and magazines also agreed.  Wow, where to begin! Hmm how about alphabetically, that&#8217;s very diplomatic, which means The Bloodsugars will kick things off.  In the Fall of &#8216;09 the guys released their debut album I Can&#8217;t Go On, I&#8217;ll Go [...]]]></description>
			<content:encoded><![CDATA[<p>2009 was by far our best year yet and it&#8217;s very humbling that many blogs and magazines also agreed.  Wow, where to begin! Hmm how about alphabetically, that&#8217;s very diplomatic, which means <strong>The Bloodsugars</strong> will kick things off.  In the Fall of &#8216;09 the guys released their debut album <em>I Can&#8217;t Go On, I&#8217;ll Go On</em>, and quickly gained lots of attention with the premier of their single <em>Light At The End Of The Tunnel</em> on <strong>Stereogum</strong>.  One new fan was Russ at <strong><a href="http://soldout.squarespace.com/" target="_blank">Soldout</a></strong> who named the band as his <a href="http://soldout.squarespace.com/blog/2009/12/17/russs-best-music-of-2009.html" target="_blank">best new band</a> of the year, and this upcoming February 10th The Bloodsugars have been asked to perform at the Soldout launch party at NYC&#8217;s Santos Party House&#8230;buy tickets <a href="http://www.ticketweb.com/t3/sale/SaleEventDetail?dispatch=loadSelectionData&amp;eventId=889105&amp;pl=santos" target="_blank">here</a>.  Next Nora at <strong>I Rock I Roll</strong> has been a great supporter of the band for a while now and listed the album in the #20 spot of her <a href="http://irockiroll.blogspot.com/" target="_blank">year end wrap-up</a>.  Then <strong>Blurt</strong> asked several artists who their top ten albums were this year in a piece they called <a href="http://www.blurt-online.com/features/view/525" target="_blank">The Artists Have Spoken</a> and the kind folks in <a href="http://www.myspace.com/girlsintroublemusic" target="_blank">Girls In Trouble</a> placed <em>I Can&#8217;t Go On</em> as their #8 of the year.  And it keeps going with <strong>Spinning Platters</strong>&#8216; Gordon Elgart giving them <a href="http://spinningplatters.com/2009/12/28/top-albums-of-2009-our-staffs-individual-lists/6/" target="_blank">14th</a> best album of the year and <strong>Berkeley Place</strong>, who after sorting their iTunes playcount (cool idea), came up with The Bloodsugars cover of <em>Self Control</em> from <strong><em>Guilt By Association Vol 2</em> </strong>among the top played songs for 2009 and they also placed the entire GBA album as the <a href="http://www.berkeleyplaceblog.com/2009/12/01/the-best-independent-albums-of-the-year/">15th</a> best of the year.  Finally, <strong>Atlas And Anchor</strong>, who <a href="http://atlasandtheanchor.blogspot.com/2009/11/interview-bloodsugars.html" target="_blank">interviewed</a> lead singer Jason Rabinowitz back in November, listed <em>Pedestrian Boogie</em> as their <a href="http://atlasandtheanchor.blogspot.com/2009/12/top-10-songs-of-2009.html" target="_blank">#7</a> song of the year AND <em>I Can&#8217;t Go On, I&#8217;ll Go On</em> took the <a href="http://atlasandtheanchor.blogspot.com/2009/12/top-10-albums-of-2009.html" target="_blank">#3</a> spot for best album of the year!  This then leads us nicely to <strong>Israel Darling</strong> who were also found on Atlas And Anchors&#8217; year end lists with their debut album <em>Dinosaur Bones &amp; Mechanical Hands</em> making it to <a href="http://atlasandtheanchor.blogspot.com/2009/12/top-10-albums-of-2009.html" target="_blank">#6</a> AND their single <em>Samson The Mason</em> in the <a href="http://atlasandtheanchor.blogspot.com/2009/12/top-10-songs-of-2009.html" target="_blank">#8</a> spot for best songs of 2009.  The album also made Chris at<strong> The Battering Room&#8217;s</strong> favorite of the year <a href="http://batteringroom.blogspot.com/2010/01/favorite-albums-of-2009.html">list</a>!</p>
<p>Next up &#8211; <strong>Middle Distance Runner</strong>.  We released this DC outfits sophomore album in October titled <em>The Sun &amp; Earth,</em> which is currently in heavy rotation at <strong>WOXY</strong> and many other radio stations across the country.  It was picked as one of the albums to shop for this holiday season by <strong><a href="http://www.qromag.com/features/features/what_to_shop_for_:_2009/" target="_blank">QRO Mag</a></strong>, and QRO writer Michael Gutierrez listed <a href="http://www.qromag.com/features/features/top_albums_of_2009_:_contributors_lists/" target="_blank">The Sun &amp; Earth</a> in his top ten albums of 2009.  Plus <strong><a href="http://www.thismornin.com/2009/12/lists-best-videos-of-2009.html" target="_blank">This Mornin&#8217; I Am Born Again</a></strong> said MDR&#8217;s &#8220;The Unbeliever&#8221; was one of the best music videos of the year AND listed <em>The Sun &amp; Earth</em> as the <a href=" http://www.thismornin.com/2009/12/lists-top-20-albums-of-2009-1-10.html " target="_blank">#7</a> album of the year AND included <a href="http://www.thismornin.com/2010/01/lists-top-50-songs-of-2009.html" target="_blank">three</a> songs in their best songs of 2009 list!  This then brings us to <strong>Deli Magazine</strong> who every year host a Best Of NYC poll.  Out of hundreds of bands who submit for this honor we&#8217;re very proud to announce that this year <strong>Porter Block </strong>was selected as a <a href="http://nyc.thedelimagazine.com/node/441">Runner Up</a> in the Alternative Rock category.  And their &#8216;09 release <em>The Gowanus Yacht Club</em> was named the <a href="http://www.mevio.com/episode/205438/mothpod-168-moth-picks-of-2009" target="_blank">21st</a> best album of the year by <strong>Mothpod</strong>!</p>
<p>Last we have fellow DC band <strong>U.S. Royalty</strong> and their EP <em>Midsommar</em>.  This was our very first vinyl release and let me speak frank for a moment, what a pain in the ass it was.  I&#8217;m pretty sure every single step in the manufacturing process there were problems, but it turned out great so well worth the hassle!  And the critics agree, <em>Midsommar</em> was listed as the <a href="http://www.thecouchsessions.com/2010/01/best-of-2009-the-top-50-albums-of-2009/">26th</a> best album of the year by <strong>The</strong> <strong>Couch Sessions</strong> and <strong>Duke Chronicle</strong> named <em>Keep It Real</em> as the <a href="http://bigblog.dukechronicle.com/playground/music/top-10-tracks-of-2009-six/" target="_blank">6th</a> best song of 2009, followed by <strong>32 Feet Per Second</strong> who put the single <em>Every Summer</em> as the <a href="http://32ftpersecond.blogspot.com/2009/12/top-50-of-2009-30-21-we-are-young-and.html" target="_blank">#23</a> spot in their Top 50 songs of 2009.  Then a big supporter of Engine Room in 2009 was <strong>BreakThru Radio</strong>, they played lots of our music and invited a bunch of our bands into their studios to perform live.  I guess they really loved the guys in U.S. Royalty cause they named them one of the <a href="http://breakthruradio.wordpress.com/2009/12/25/best-of-2009-btr-live-studio/" target="_blank">best</a> In Studio performances this year! Maybe it had something to do with how well they <a href="http://www.brightestyoungthings.com/style/best-dressed-lists-tend-to-suck-dont-they-well-try-this-one-on-for-size/" target="_blank">dress</a>, J/K.</p>
<p>Oh and the awesome people at <strong>Stylecaster</strong> asked Engine Room Label Manager Chris Hacker to recap his favorite songs of 2009.  While he wasn&#8217;t allowed to pick any ERR songs it&#8217;s <em>still</em> a good list and can read it <a href="http://www.stylecaster.com/news/6848/top-10-songs-we-discovered-in-2009" target="_blank">here</a>.</p>
<p>Happy New Year everyone and here&#8217;s to a great 2010!</p>
<p>-Engine Room</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineroomrecordings.com/engine-room-all-over-year-end-best-of-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
